first
@@ -0,0 +1,37 @@
|
||||
# 支持的组件
|
||||
|
||||
|Catalog|Detail|Notes / Demos|
|
||||
|:----:|:----:|:----:|
|
||||
|FluApp|The initial entry of the program|Router supported(SPA)|
|
||||
|FluWindow|Frameless Window|*This only works on windows|
|
||||
|FluAppBar|Title bar on top of the window|Drag, minimize, maximize and close are supported.|
|
||||
|FluText|Common text||
|
||||
|FluButton|Common button| |
|
||||
|FluFilledButton|Filled button||
|
||||
|FluTextButton|Text button||
|
||||
|FluToggleButton|Toggle buttons||
|
||||
|FluIcon|fluent icons||
|
||||
|FluRadioButton|radio button||
|
||||
|FluTextBox|Single-line input box||
|
||||
|FluMultiLineTextBox|Multi-lines input area||
|
||||
|FluToggleSwitch|toggle switch||
|
||||
|FluSlider|Slider||
|
||||
|FluInfoBar|提示Toast||
|
||||
|FluContentDialog| dialog ||
|
||||
|FluProgressBar| progress bar ||
|
||||
|FluProgressRing|circle progress||
|
||||
|FluRectangle|reactangle| </br>*partially support `round` and `clip` feature|
|
||||
|FluMenu|menu||
|
||||
|FluTooltip|tooltip||
|
||||
|FluTreeView|tree view component||
|
||||
|FluTheme|theme settings|theme color changes, dark mode are supported|
|
||||
|FluCarousel|-||
|
||||
|FluTimePicker| time picker ||
|
||||
|FluDatePicker|date picker||
|
||||
|FluMenu|the menu popup||
|
||||
|FluNavigationView|responsive navigation view||
|
||||
|FluScrollbar|scroll bar||
|
||||
|FluPagination|||
|
||||
|FluTableView|table component||
|
||||
|FluMediaPlayer|multimedia components||
|
||||
|FluFlipView| flip view||
|
||||
|
After Width: | Height: | Size: 46 KiB |
|
After Width: | Height: | Size: 204 KiB |
|
After Width: | Height: | Size: 12 KiB |
|
After Width: | Height: | Size: 1.8 KiB |
|
After Width: | Height: | Size: 3.8 KiB |
|
After Width: | Height: | Size: 6.2 KiB |
|
After Width: | Height: | Size: 192 KiB |
|
After Width: | Height: | Size: 4.7 KiB |
|
After Width: | Height: | Size: 1.6 KiB |
|
After Width: | Height: | Size: 2.5 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 997 B |
|
After Width: | Height: | Size: 2.2 KiB |
|
After Width: | Height: | Size: 2.9 KiB |
|
After Width: | Height: | Size: 1.3 KiB |
|
After Width: | Height: | Size: 4.9 KiB |
|
After Width: | Height: | Size: 1.1 KiB |
|
After Width: | Height: | Size: 1.6 KiB |
|
After Width: | Height: | Size: 12 KiB |
@@ -0,0 +1,7 @@
|
||||
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
|
||||
|
||||
<!-- Uploaded to: SVG Repo, www.svgrepo.com, Transformed by: SVG Repo Mixer Tools -->
|
||||
<svg width="800px" height="800px" viewBox="0 0 73 73" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" fill="#000000" stroke="#000000">
|
||||
|
||||
<g id="SVGRepo_bgCarrier" stroke-width="0"/>
|
||||
|
||||
|
After Width: | Height: | Size: 1.2 KiB |
|
After Width: | Height: | Size: 218 KiB |
|
After Width: | Height: | Size: 61 KiB |
|
After Width: | Height: | Size: 71 KiB |
|
After Width: | Height: | Size: 35 KiB |
|
After Width: | Height: | Size: 49 KiB |